Test Data
Test Cards​
The following accounts will be accepted by the test server's validation mechanism and thus can be used for preliminary testing.
The expiration date for all test card types is 0425
Card Type | Card Number |
---|---|
Visa | 4111111111111111 |
MasterCard | 5499740000000057 |
Discover | 6011000991001201 |
Amex | 371449635392376 |
Visa (Debit) | 4217651111111119 |
MasterCard (Debit) | 5149612222222229 |
Test Bank Accounts​
The following accounts will be accepted by the test server's validation mechanism and thus can be used for preliminary testing.
Account Type | Account Number | Routing Number |
---|---|---|
US Checking | 4099999992 | 021000021 |
AU Checking | 7694200031 | 093088 |
CA Checking | 5682100032 | 000302949 |
Test Amount Ranges​
As part of your testing, the amount ranges specified below can be used to trigger specific response codes from the server. Any valid test account number and any properly formatted billing address can be used for the test. This works for merchants accounts set up in the sandbox area as 'proxy'.
If you have questions about this please contact developer@unipay.com.
Works with the sale and sale-auth operations.
Payment Cards / Direct Debit (ACH)​
Amount Range | Response Code | Response Message |
---|---|---|
5.00 – 69.99 | A01 | Approved |
70.00 – 74.99 | D01 | Denied by customer's bank |
75.00 – 79.99 | D02 | Invalid Expiration Date |
80.00 – 84.99 | D03 | Insufficient Funds |
85.00 – 89.99 | D04 | Hold - Pick up card |
90.00 – 94.99 | D05 | Invalid card number |
95.00 – 99.99 | D06 | No Account |
100.00 - 104.99 | D08* | CSC is invalid |
105.00 - 109.99 | D09 | Duplicate Transaction |
110.00 - 114.99 | D10 | Card reported lost/stolen |
115.00 - 119.99 | D16 | Card is Expired |
120.00 - 124.99 | D17 | Re-enter Transaction |
125.00 - 129.99 | D18 | Bad Amount |
130.00 - 134.99 | D21* | Pin Try Exceeded |
135.00 – 139.99 | D27 | Transaction Error |
140.00 – 144.99 | D29 | Card is restricted |
150.00 – 159.99 | A05** | Partially Approved |
160.00 – 169.99 | Z02*** | Chargeback received |
170.00 – 174.99 | D30 | Call for Authorization |
175.00 – 179.99 | D33 | Incorrect merchant setup |
180.00 – 184.99 | D41 | Processing Error |
185.00 – 189.99 | E02 | Processing Network Unavailable |
190.00 – 194.99 | Z01*** | Reversal received |
-
Reject Test: This range is designated to test rejects. In this scenario, A02 approval code is received in the response but after a realtime transaction cycle is closed (batches settled for direct debit), a reject is generated for transactions with the indicated amount range.
-
Partial Authorization: This range is designated to test partial authorizations. By setting sale with this amount range the partially approved transaction will be received. Approved amount will be $10 less than the originally requested amount. Partially Approved (A05) response can be received under the condition if isPartialAuthorization is set to 1 and transactionIndustryType is set to either Retail or Restaurant, otherwise Insufficient Funds (D03) response is received.
-
Chargeback Test: This range is designated to test chargebacks. The response will be A01, however after the cycle is closed (batches settled for direct debit), a chargeback will be generated for any transactions in this range.
-
Additional Testing: In addition to the test ranges above, you can end the amount passed in 7 or 8 to generate chargeback and chargeback reversal responses respectively. Example: amount=137 will generate a chargeback response, similar to the 3rd note above. An A01 response will be received, but after a realtime transaction cycle is closed, a chargeback is generated with Z02 code. Similarly, if amount=138 is passed, an A01 response will be received, but after a realtime transaction cycle is closed, a chargeback reversal is generated with Z01 code.
Onboarding Response Codes Test​
This is to test your onboarding request response handlers. You can receive several different responses from an onboarding request, and we can enable a proxy onboarding profile to allow these certain values of the business.taxId field to test the responses.
These test values only work when used in the business.taxId
Field Format | Response Code | Response Message |
---|---|---|
Final Status Testing | ||
xxxxxxx01 | A | Approved |
xxxxxxx02 | W | Approved with Warnings |
xxxxxxx03 | D | Declined |
Intermediate Status Testing | ||
xxxxxxx1X | R | In Review |
xxxxxxx2X | C | Needs Correction |
Failure/Error Status Testing | ||
xxxxxxx3X | S20 | Error |
xxxxxxx4X | Timeout | Failed |
xxxxxxx5X | F | Failed |
Account Verification​
As part of your testing the ZIP codes specified below can be used to trigger specific response codes from the server.
- Only card number 4111111111111111 can be used for this test
- All non-expired expiration dates are valid
Zip Code | Response Code | Response Message |
---|---|---|
11111 | A01 | Approved |
55555 | D05 | Invalid card number (Invalid Account Number) |
00010 | D10 | Card reported lost/stolen (Lost/Stolen Card) |
00001 | D01 | Denied by customer's bank (Do Not Honor) |
88888 | D08 | CSC is invalid (Decline CSC/CID Fail) |
ACH Account Verification Test Accounts​
The Routing and Account Numbers below can be used in sandbox environments to generate the responses in this table.
Routing Number | Account Number | Response Code | Response Message | Provider Response Code | Provider Message/Description |
---|---|---|---|---|---|
122105278 | 0000000016 | A01 | Approved | 1111 | Account Verified – The account was found to be an open and valid account. |
122105278 | 0000000017 | A01 | Approved | 2222 | AMEX Cheque – The account was found to be an open and valid American Express account. |
122105278 | 0000000018 | A01 | Approved | 3333 | Non-Participant Provider - this account was reported with acceptable, positive data found in recent or current transactions. |
122105278 | 0000000019 | A01 | Approved | 5555 | Savings Account Verified – The account was found to be open and have a positive history. |
122105278 | 0000000020 | A01 | Approved | 7777 | Account Verified - The checking account was found to be open and have a positive history. |
122105278 | 0000000021 | A01 | Approved | 8888 | Savings Account Verified – The account was found to be an open and valid account. |
122105278 | 0000000022 | A01 | Approved | 9999 | Non-Participant Provider – This account was reported with acceptable, positive data found in current or recent transactions. Positive history exists for multiple transactions. |
122105278 | 0000000008 | A01 | Approved | ND00 | No positive or negative information has been reported on the account. This could be a small or regional bank that does not report. |
122105278 | 0000000009 | A01 | Approved | ND01 | No positive or negative information has been reported on the account. This routing number can only be valid for US Government financial institutions. Please verify this item with its issuing authority. |
122105278 | 0000000013 | A01 | Approved | RT03 | Accept With Risk - Current negative data exists on this account. Accept transaction with risk. (Example: Checking or savings accounts in NSF status, recent returns, or outstanding items) |
122105278 | 0000000015 | A01 | Approved | RT05 | Recent negative data exists on this account. Accept transaction with risk. (Example: Checking or savings accounts in NSF status, recent returns, or outstanding items) |
122105278 | 0000000001 | X05 | Account Verification Failed | GN01 | Negative Data - Negative Information was found. |
122105278 | 0000000002 | X05 | Account Verification Failed | GN05 | Unassigned Routing Number - The routing number supplied is reported as not assigned to a financial institution. |
122105278 | 0000000003 | X05 | Account Verification Failed | GP01 | Private Bad Checks List -- Variable - The value for Details will vary depending on the value set for CheckReject reason in the Private Bad Checks List. |
122105278 | 0000000004 | X05 | Account Verification Failed | GS01 | Invalid Routing Number - The routing number supplied did not match the format of a valid routing number. |
122105278 | 0000000005 | X05 | Account Verification Failed | GS02 | Invalid Account Number - The account number supplied did not match the format of a valid account number. |
122105278 | 0000000006 | X05 | Account Verification Failed | GS03 | The check number supplied did not match the format of a valid check number. |
122105278 | 0000000007 | X05 | Account Verification Failed | GS04 | The amount supplied did not match the format of a valid amount. |
122105278 | 0000000010 | X05 | Account Verification Failed | RT00 | No Information Found - The routing number appears to be accurate however no positive or negative information has been reported on the account. Please contact customer to ensure that the correct account information was entered. |
122105278 | 0000000011 | X05 | Account Verification Failed | RT01 | Declined - This account should be returned based on the risk factor being reported. |
122105278 | 0000000012 | X05 | Account Verification Failed | RT02 | Reject Item - This item should be rejected based on the risk factor being reported. |
122105278 | 0000000014 | X05 | Account Verification Failed | RT04 | Non Demand Deposit Account - This is a Non Demand Deposit Account (post no debits), Credit Card Check, Line of Credit, Home Equity or a Brokerage check. |
AVS Verification​
As part of your testing the ZIP codes specified below can be used to trigger specific AVS response codes from the server.
Zip Code | AVS Response Code | Response Message |
---|---|---|
11111 | 00 | AVS Error - Retry, System unavailable or Timed out |
22222 | 46 | Street address doesn't match, 5-digit ZIP matches |
33333 | 43 | Street address not available (not verified), ZIP matches |
44444 | 40 | Address failed |
55555 | 4F | Street address and ZIP match |
CSC Verification​
As part of your testing the CSC codes specified below can be used to trigger specific CSC response codes from the server.
CSC Code | CSC Response Code | Response Message |
---|---|---|
111 | M | Matches |
222 | N | Not matches |
333 | P | Not processed |
444 | S | Should be present |
555 | U | Issuer is not certified |
Balance Inquiry​
As part of your testing the month value of the expiration date can be used to trigger specific response in balance inquiry requests.
Month | Balance Amount (in dollars) | Balance Amount (in cents) |
---|---|---|
01 | 100 | 10000 |
02 | 10 | 1000 |
12 | 0 | 0 |
Bank Identifier (BIN)​
As part of the testing, the month value of the expiration date can be used to trigger specific information associated with a particular BIN.
To trigger the respective card type and issuing bank country responses:
- Use card number: 4111111111111111
- Use expiration date: 0422
Month | Card Type | Issuing Bank Country |
---|---|---|
01 | Credit | US Issued |
02 | Credit | Canada Issues |
03 | Credit | UK Issued |
04 | Regulated Debit | US Issued |
05 | Non-Regulated Debit | US Issued |
06 | Non-Regulated Debit | Canada Issued |
07 | Non-Regulated Debit | UK Issued |